<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<DATAPACKET Version="2.0">
	<METADATA>
		<FIELDS>
			<FIELD attrname="CODIGO" fieldtype="string" WIDTH="25"/>
			<FIELD attrname="DESCRICAO" fieldtype="string" WIDTH="256"/>
			<FIELD attrname="IOC" fieldtype="string" WIDTH="50"/>
			<FIELD attrname="ANO" fieldtype="string" WIDTH="50"/>
		</FIELDS>
		<PARAMS CHANGE_LOG="1 0 4 2 0 4 3 0 4 4 0 4 5 0 4 6 0 4 7 0 4 8 0 4 9 0 4 10 0 4 11 0 4 12 0 4 13 0 4 14 0 4 15 0 4 16 0 4 17 0 4 18 0 4 19 0 4 20 0 4 21 0 4 22 0 4 23 0 4 24 0 4 25 0 4 26 0 4 27 0 4 28 0 4 29 0 4 30 0 4 31 0 4 32 0 4 33 0 4 34 0 4"/>
	</METADATA>
	<ROWDATA>
		<ROW RowState="4" CODIGO="001" DESCRICAO=" Recursos Ordinários"/>
		<ROW RowState="4" CODIGO="110" DESCRICAO=" Transferências do FUNDEB - Controle Unificado"/>
		<ROW RowState="4" CODIGO="112" DESCRICAO=" Transferências do FUNDEB 60%"/>
		<ROW RowState="4" CODIGO="113" DESCRICAO=" Transferências do FUNDEB 40%"/>
		<ROW RowState="4" CODIGO="114" DESCRICAO=" Transferências do FUNDEB – Complementação da União"/>
		<ROW RowState="4" CODIGO="115" DESCRICAO=" Transferência do Salário-Educação"/>
		<ROW RowState="4" CODIGO="116" DESCRICAO=" Transferências de Recursos do FNDE Referentes ao Programa Dinheiro Direto na Escola (PDDE)"/>
		<ROW RowState="4" CODIGO="117" DESCRICAO=" Transferências de Recursos do FNDE Referentes ao Programa Nacional de Alimentação Escolar (PNAE)"/>
		<ROW RowState="4" CODIGO="118" DESCRICAO=" Transferências de Recursos do FNDE Referentes ao Programa Nacional de Apoio ao Transporte Escolar (PNATE) &#013;"/>
		<ROW RowState="4" CODIGO="119" DESCRICAO=" Outras Transferências de Recursos do FNDE"/>
		<ROW RowState="4" CODIGO="120" DESCRICAO=" Transferências de Convênios – Educação"/>
		<ROW RowState="4" CODIGO="130" DESCRICAO=" Operações de Crédito Vinculadas à Educação"/>
		<ROW RowState="4" CODIGO="140" DESCRICAO=" Royalties do Petróleo destinados à Educação"/>
		<ROW RowState="4" CODIGO="190" DESCRICAO=" Outros Recursos Destinados à Educação"/>
		<ROW RowState="4" CODIGO="210" DESCRICAO=" Transferências de Recursos do SUS"/>
		<ROW RowState="4" CODIGO="220" DESCRICAO=" Transferências de Convênios – Saúde"/>
		<ROW RowState="4" CODIGO="221" DESCRICAO=" Receitas pela Prestação de Serviços Públicos de Saúde"/>
		<ROW RowState="4" CODIGO="230" DESCRICAO=" Operações de Crédito Vinculadas à Saúde"/>
		<ROW RowState="4" CODIGO="240" DESCRICAO=" Royalties do Petróleo destinados à Saúde"/>
		<ROW RowState="4" CODIGO="290" DESCRICAO=" Outros Recursos Destinados à Saúde"/>
		<ROW RowState="4" CODIGO="311" DESCRICAO=" Transferência de Recursos do Fundo Nacional de Assistência Social – FNAS"/>
		<ROW RowState="4" CODIGO="312" DESCRICAO=" Transferências de Convênios - Assistência Social"/>
		<ROW RowState="4" CODIGO="390" DESCRICAO=" Outros Recursos Destinados à Assistência Social"/>
		<ROW RowState="4" CODIGO="410" DESCRICAO=" Recursos destinados ao RPPS - Plano Previdenciário"/>
		<ROW RowState="4" CODIGO="420" DESCRICAO=" Recursos destinados ao RPPS - Plano Financeiro"/>
		<ROW RowState="4" CODIGO="910" DESCRICAO=" Recursos próprios dos consórcios"/>
		<ROW RowState="4" CODIGO="920" DESCRICAO=" Recursos de Operações de Crédito"/>
		<ROW RowState="4" CODIGO="930" DESCRICAO=" Recursos de alienação de bens/ativos"/>
		<ROW RowState="4" CODIGO="940" DESCRICAO=" Outras vinculações de transferências"/>
		<ROW RowState="4" CODIGO="950" DESCRICAO=" Outras vinculações de taxas e contribuições"/>
		<ROW RowState="4" CODIGO="960" DESCRICAO=" Receitas de Multas de Trânsito"/>
		<ROW RowState="4" CODIGO="970" DESCRICAO=" Recursos extra-orçamentários"/>
		<ROW RowState="4" CODIGO="980" DESCRICAO=" Recursos não classificados"/>
		<ROW RowState="4" CODIGO="990" DESCRICAO=" Outras Destinações Vinculadas de Recursos"/>
	</ROWDATA>
</DATAPACKET>